Lois Shering
Tel: 01722 413060
Email: lois.shering@greshampower.com
DATE | RACE | VENUE | RESULT (UNDER 21) | RESULT (OVERALL) |
---|---|---|---|---|
14th April | SSW Champery Slalom CN | Pembrey | 1st | Fastest female |
21st April | ERSA Round 1 | Welwyn | 1st | Fastest female |
28th April | Pendle CN | Pendle | 1st | 2nd Fastest female |
29th April | NWSF CN | Pendle | 1st | Fastest female |
5th May | Midland CN | Stoke | 1st | Fastest female |
6th May | GBR 1 outdoor | Stoke | 1st | Fastest female |
7th May | Inter Reginal Champs | Stoke | Snowsport South Team A | Overall winners |
12th May | GBR 1 indoor | Manchester | 4th | 7th Fastest female |
13th May | GBR 2 indoor | Manchester | 3rd | 6th Fastest female |
19th May | Norfolk CN | Norwich | 1st | 2nd Fastest female |
20th May | Vikings CN | Ipswich | 1st | Joint Fastest female |
26th May | SSS Round 2 | Chatham | 1st | 2nd Fastest female |
16th June | SSS Round 3 | Aldershot | 1st | 2nd Fastest female |
17th June | Gloucester CN | Gloucester | DSQ run 3 | |
23rd June | ERSA CN | Welwyn | 1st | Fastest female |
30th June | GBR 2 Outdoor | Pontypool | DSQ run 1 | |
1st July | GBR 3 Outdoor Pontypool | Pontypool | 1st | Fastest female |
7th July | Chatham CN | Chatham | 1st | 2nd Fastest female |
8th July | GBR 5 Outdoor Chatham | Chatham | 1st | Fastest female |
21st July | Avon & Western Counties CN | Mendips | 3rd | – |
11th Aug | Anglo Welsh Indoor | Manchester | ||
12th Aug | British Indoor | Manchester | ||
25th Aug | All England | Sunderland | ||
26th Aug | Inter Club Champ | Sunderland | ||
2nd Sept | L&SERSA Round 6 | Aldershot | ||
8th Sept | Welsh Outdoors | Pontypool | ||
9th Sept | Welsh Outdoors | Pontypool | ||
22nd Sept | British Outdoors | Edinburgh | ||
23rd Sept | British Outdoors | Edinbrugh | ||
29th Sept | Irish Champs | Dublin | ||
30th Sept | Irish Champs | Dublin | ||
13th Oct | L&SERSA Round 5 | Chaltham | ||
14th Oct | Tri Region | Chaltham |
DATE | RACE | VENUE | RESULT (UNDER 18) | RESULT (OVERALL) |
---|---|---|---|---|
22 Jan 17 | SASA Winter League race 3 | Southampton | 1st U18 Female | Fastest female |
4th Mar 17 | Snowsport South Ski Cross Race | Snowtrax, Christchurch | 1st Over 16 Female | Fastest female |
12 Mar 17 | SASA Winter League race 4 | Southampton | 1st U18 Female | Overall Female Series Winner |
22 April 17 | Snowsport Wales Slalom | Pembrey | 1st U18 Female | Fastest female |
23 April 17 | Snowsport Wales Excel Event | Pembrey | Did not compete – forerunner for race | x |
29 April 17 | Pendle Club National | Pendle | 1st U18 Female | Fastest female |
30 April 17 | GBR 1 Outdoor | Pendle | 1st U18 Female | Fastest female |
6 May 17 | GBR 1 Indoor | Chill Factore, Manchester | 2nd U18 Female | 3rd fastest female |
7 May 17 | GBR 2 Indoor | Chill Factore, Manchester | 2nd U18 Female | 5th fastest female |
13 May 17 | Snowsport South Race 1 | Southampton | 1st U18 Female | Fastest female |
14 May 17 | Avon & Western Counties Club National | Mendip | Race cancelled | Race cancelled |
20 May 17 | Norfolk Club National | Norwich | 1st U18 Female | Fastest female |
21 May 17 | Vikings Club National | Ipswich | 1st U18 Female | Fastest female |
3 June 17 | Snowsport South Race 2 | Southampton | 1st U18 Female | Fastest female |
4 June 17 | Snowsport South Club National | Southampton | 1st U18 Female | Fastest female |
10 June 17 | Hemel Club National | Snow Centre, Hemel | 1st U18 Female | Fastest female |
11 June 17 | Welwyn Club National | Welwyn | 1st U18 Female | Fastest female |
18 June 17 | Snowsport South Race 3 | Aldershot | 1st U18 Female | Fastest female |
24 June 17 | GBR 3 Outdoor | Gloucester | DNF | x |
25 June 17 | Inter Regional Team Event | Gloucester | Winners | x |
1 July 17 | GBR 4 Outdoor | Pontypool | 1st U18 Female | Fastest Female |
2 July 17 | GBR 5 Outdoor | Pontypool | 1st U18 Female | Fastest Female |
8 July 17 | Midland Club National | Gloucester | 1st U18 Female | Fastest Female |
9 July 17 | Gloucester Club National | Gloucester | 1st U18 Female | Fastest Female |
15 / 16 July 17 | GBR 4 and 5 Indoor | Castleford | 1st U18 Female | 4th Fastest and 3rd Fastest F |
12 August 17 | Anglo Welsh Indoor | Chill Factore, Manchester | 2nd U18 Female | 2nd Fastest Female |
13 August 17 | British Indoor | Chill Factore, Manchester | DNF | x |
2 September 17 | All England | Norwich | DNF | x |
3 September 17 | Open Team Event | Norwich | Winners | x |
9 September 17 | Welsh Outdoor Champs / Open Event | Pontypool | 1st U18 Female | 2nd Sat 1st Sun Fastest F |
10 September 17 | International Team Slalom Event | Pontypool | Runners up | x |
16 September 17 | Snowsport South Race 6 | Snowtrax, Christchurch | 2nd U18 Female | 2nd Fastest Female |
23 September 17 | British Outdoor Champs | Edinburgh | 2nd U18 Female | x |
24 September 17 | British Outdoor Champs | Edinburgh | 2nd U18 Female | x |
30 September 17 | Ski Club Ireland International | Dublin | 1st U18 Female | Fastest Female |
1 October 17 | Irish Open Champs | Dublin | 1st U18 Female | Fastest Female |
DATE | RACE | VENUE | RESULT (UNDER 18) | RESULT (OVERALL) |
---|---|---|---|---|
24 Jan 16 | SASA Winter League race 3 | Southampton | 1st U18 Female | – |
14 Feb 16 | GS – English Alpine Races | Bormio, Italy | 20th U16 Female | – |
10 Feb 16 | Slalom – English Alpine Races | Bormio, Italy | 14th U16 Female | – |
06 March 16 | SASA Winter League race 4 | Southampton | 1st U18 Female | Winter Series Female Champion |
17 April 16 | SSS Race 1 | Aldershot | 1st U18 Female | 3rd Fastest Female |
23 April 16 | Telford Club National | Chill Factore Manchester | 1st U18 Female | 2nd Fastest Female |
24 April 16 | Manchester Club National | Chill Factore Manchester | 1st U18 Female | 4th Fastest Female |
30 April 16 | GBR 1 Outdoor | Norwich | 1st U18 Female | 5th Fastest Female |
01 May 16 | GBR 2 Outdoor | Norwich | 1st U18 Female | Fastest Female |
07 May 16 | GBR 1 Indoor | Chill Factore Manchester | 1st U18 Female | 3rd Fastest Female |
08 May 16 | GBR 2 Indoor | Chill Factore Manchester | Disqualified Run 1 | – |
21 May 16 | Norfolk Club National | Norwich | 1st U18 Female | Fastest Female |
22 May 16 | Ipswich Club National | Norwich | 1st U18 Female | 3rd Fastest Female |
28 May 16 | BASS Indoor Champs | Landgraaf, Netherlands | Slalom Race – 1st U18 Female | Fastest Female |
28 May 16 | BASS Indoor Champs | Landgraaf, Netherlands | Pro Slalom Race – 1st U18 Female | Fastest Female |
29 May 16 | Indoor Champs Landgraaf | Landgraaf, Netherlands | 1st U18 Female | Fastest Female |
04 June 16 | SSS Race 3 | Southampton | 1st U18 Female | 2nd Fastest Female |
05 June 16 | Southampton Club National | Southampton | 1st U18 Female | Fastest Female |
11 June 16 | Hemel Club National | Hemel Snow Centre | 1st U18 Female | 2nd Fastest Female |
18 June 16 | ERSA Race 3 | Brentwood | 1st U18 Female | 3rd Fastest Female |
19 June 16 | LSERSA Race 2 | Brentwood | 1st U18 Female | 2nd Fastest Female |
25 June 16 | Midland Club National | Gloucester | 1st U18 Female | Fastest Female |
26 June 16 | Gloucester Club National | Gloucester | 1st U18 Female | Fastest Female |
02 July 16 | Stoke Club National | Stoke | 1st U18 Female | 3rd Fastest Female |
03 July 16 | Inter Regional Team Race | Stoke | – | Snowsport South Winners |
09 July 16 | GBR 4 Outdoor | Pontypool | Disqualified Run 1 | – |
10 July 16 | GBR 5 Outdoor | Pontypool | 1st U18 Female | Fastest Female |
13 August 16 | Anglo Welsh Indoor | Chill Factore Manchester | 1st U18 Female | 7th Fastest Female |
14 August 16 | British Indoor | Chill Factore Manchester | 6th U18 Female | – |
03 Sept 16 | All England Champs | Gloucester | 1st U18 Female | 2nd Fastest Female |
04 Sept 16 | Inter Club Champs | Gloucester | – | Knocked Out |
10 Sept 16 | Welsh Champs | Pontypool | 1st U18 Female | Fastest Female |
11 Sept 16 | British Champs | Pontypool | 1st U18 Female | 2nd Fastest Female |
17 Sept 16 | SSS Race 5 | Southampton | 1st U18 Female | Fastest Female |
24 Sept 16 | ERSA Indoor Champs | Hemel Snow Centre | 1st U18 Female | Fastest Female |
25 Sept 16 | ERSA Outdoor Champs | Hemel Snow Centre | 1st U18 Female | Fastest Female |
01 October 16 | Ski Club lreland Int’l | Dublin | 1st U18 Female | Fastest Female |
02 October 16 | Irish Open Champs | Dublin | 1st U18 Female | Fastest Female |
08 October 16 | SSS Race 6 | Snowtrax | 1st U18 Female | Fastest Female |
15 October 16 | Tri Region | Welwyn | SSS Team A | Winners |
Earlier this year Nicole received a letter from Snowsport England informing her that once again she had met the criteria to be an England Dryslope Ambassador, which she was very pleased to accept and will take on again the responsibilities this title gives.
Nicole has also kicked off the new season with her ski sponsor Croc, re-branding their product to “Augment”. For the company, this means increased performance, effectiveness and customer care. The only difference for Nicole is a name change on the front of the ski.
Training on dendex surface has always been an issue for Nicole over the last few years. Team Snowtrax her local club has proslope matting and is very different to the slopes she competes on around the country and the slope is much shorter in length. This has not been too much of an issue in the past, but now the gap is starting to close within the top female racers, so Nicole really needs coaching of the highest level and time on dendex. She really enjoys coaching the younger racers at Snowtrax, they also see Nicole as a role model and as an England Ambassador she wants to encourage all dryslope racers to succeed. She has also recently asked to take on the role of joint Head Performance Coach, which is quite an honour and at such a young age. So moving away from the club was not an option. In the last few weeks a solution has been found with the support of the head coach at Team Snowtrax and Aldershot Ski Race Club. Nicole is now able to train at Aldershot and will represent ASRC at National, GBR and International races and can continue to coach at Snowtrax and represent this club at local regional races. Nicole is most grateful to both clubs for this outcome.
So with everything in place moving forward, it was time to start racing. Nicole’s first outdoor race was a trip to Wales, Pembrey. It’s always good to get the first race under your belt and win always helps too. Nicole was 1st U21 and fastest female overall.
The following weekend was a trip to Welwyn for the Eastern Regional Race, this was more of a race to get time on dendex and hitting poles than the girls who had entered. Nicole finished 1st U21 and fastest female – with a combined time of 0.69 faster than the 2nd place female.
A long drive to Pendle in Lancashire followed with many more “seeded” racers attending the Pendle and NWSF Club Nationals weekend, so more competition for Nicole. After putting down three solid runs on both days, Nicole came away with four medals/trophies for 1st U21 and 2nd fastest female on Saturday and Sunday 1st U21 and fastest female.
Bank holiday weekend in the sunshine of Stoke was a three day event. On the Saturday was the Midland Club National, Sunday the first GBR Series race and Monday the Inter Regional Championship. Nicole continued her winning ways. 1st U21 and fastest female on Saturday and Sunday with Snowsport South A Team winning the Inter Regional shield.
After a very sunny weekend, it was then a trip to Manchester’s Chill Factore for the GBR Indoor Race 1 and 2. This is not Nicole’s preferred surface but still likes to compete at these races. Saturday Nicole was 4th in the U21 category and Sunday 3rd.
It was back to the sunshine the following weekend! Norfolk Club National, Norwich and Viking Club National, Ipswich. Another double header between Nicole and her closest rival. It’s great entertainment for the watching crowd to see two girls each week battling it out for the female overall title. The girls always encouraging each other out the start gate before each run and a hug at the end, be it a win or 2nd place. On Saturday after run 1 and 2, both girls had the exact same time, so the 3rd run determined a place on the top of the podium or to the side…unfortunately it was not quite Nicole’s day and was 0.08 seconds slower on 3rd run so she took the 2nd spot for overall female but was U21 1st place winner.
The Vikings race was once again very close after run 2 Nicole was 0.05 behind the 1st place, so the 3rd run had to be quicker, which it was and both girls ended up with exactly the same overall time, which is very unusual for this to happen. There was room on the podium 1st place for two, but the trophy had to be decided by rock, paper, scissors! Nicole won….
The final race in May was during the bank holiday weekend, at Chatham, for the Snowsport South Round 2 race. Nicole had not skied here before and the slope has also recently been re-furbished, so a new challenge and much longer in length than many she has tried and tested before. It was head to head time again… The fastest time over 3 runs is the format for this type of race. Nicole got faster with each run, but was not quite enough to beat her Aldershot teammate, who’s first time was quickest of her 3 runs, Nicole was 0.09 slower, again another very close race. As the day progresses and the sun shines the slope does “dry” out so can be a factor, getting a really fast time on run 1 can be the difference between a podium place for some racers.
Nicole will be heading back to Chatham again this weekend, as she is participating in a Snowsport England UKCP Coaching level 1 course for three days. After completing the course and workbook modules, she will then have another ski qualification to her name.
With over 80 years designing, manufacturing and supplying power supplies for some of the most demanding applications, Gresham has a strong reputation for service and support.
We offer a wide range of both standard and custom power supplies with many items readily available from stock.